Taylor Hall is once again ranked number one overall by Central Scouting, replacing the former number one, Tyler Seguin, who was ranked number one in the pre-season rankings.
Many have attributed Hall’s jump to number one to his solid season in Windsor, as well as his strong showing at the World Junior Championship. Hall scored 12 points in six games, helping Canada to the silver medal.
“We’re splitting hairs,” Central Scouting Director E.J. McGuire told NHL.com. “What does a team need? That’s how close it is. Does a team need a right-shot center (Seguin)? There’s your answer. Does a team need a speedy left wing (Hall)? There’s your answer. Does your team need a defenseman (Fowler)? There’s your answer.”
According to NHL.com, McGuire said it’s the closest he’s seen the race for the top spot be since 2006, when Erik Johnson, Jordan Staal, Jonathan Toews, Nicklas Backstrom and Phil Kessel competed for the top spot.
The list of North American skaters is as follows;
| Rank | Name | Team | League | Height | Weight | Position |
| 1 | HALL, TAYLOR | WINDSOR | OHL | 6′ 0.75″ | 186 | LW |
| 2 | SEGUIN, TYLER | PLYMOUTH | OHL | 6′ 0.75″ | 180 | C |
| 3 | FOWLER, CAM | WINDSOR | OHL | 6′ 2″ | 195 | D |
| 4 | CONNOLLY, BRETT | PRINCE GEORGE | WHL | 6′ 2″ | 181 | RW |
| 5 | SHEAHAN, RILEY | U OF NOTRE DAME | CCHA | 6′ 1.5″ | 202 | C |
| 6 | GUDBRANSON, ERIK | KINGSTON | OHL | 6′ 3.75″ | 195 | D |
| 7 | BURMISTROV, ALEXANDER | BARRIE | OHL | 5′ 11.5″ | 162 | C |
| 8 | GORMLEY, BRANDON | MONCTON | QMJHL | 6′ 2″ | 187 | D |
| 9 | PYSYK, MARK | EDMONTON | WHL | 6′ 1″ | 179 | D |
| 10 | MCFARLAND, JOHN | SUDBURY | OHL | 6′ 0″ | 200 | C |
Calvin Pickard is the top ranked North American goalie, as he edged American stopper Jack Campbell, who backstopped the US to World Junior gold this season.
“What I like about Pickard is his all-round game,” Al Jensen, Central Scouting’s goaltending scout, told NHL.com. “His net coverage — he’s not as tall (as Campbell), but he plays big in the net. Very smart technically, very sound positionally calm, patient, reads the play, can make the big save.”
The top ten list of North Americn goalies is as follows;
| Rank | Name | Team | League | Height | Weight |
| 1 | PICKARD, CALVIN | SEATTLE | WHL | 6′ 0.5″ | 200 |
| 2 | CAMPBELL, JACK | USA U-18 | USDP | 6′ 2.5″ | 175 |
| 3 | CORBEIL-THERIAULT, MATHIEU | HALIFAX | QMJHL | 6′ 5.75″ | 186 |
| 4 | DOMINGUE, LOUIS | QUEBEC | QMJHL | 6′ 2.5″ | 185 |
| 5 | GOTHBERG, ZANE | THIEF RIVER FALLS | HIGH-MN | 6′ 0.5″ | 177 |
| 6 | BRITTAIN, SAM | CANMORE | AJHL | 6′ 2.75″ | 215 |
| 7 | SIMPSON, KENT | EVERETT | WHL | 6′ 2.5″ | 182 |
| 8 | VISENTIN, MARK | NIAGARA | OHL | 6′ 1.25″ | 185 |
| 9 | GRUBAUER, PHILLIPP | WINDSOR | OHL | 6′ 0.25″ | 180 |
| 10 | CLERMONT, MAXIME | GATINEAU | QMJHL | 6′ 0″ | 189 |
Director of European Scouting Goran Stubb told NHL.com that Granlund an “exceptional talent,” who at just 17 runs the power play for his Finnish team. Stubb also said Granlund is strong at both ends of the rink.
The top ten list of European skaters is as follows;
| Rank | Name | Team | League | Height | Weight | Position |
| 1 | GRANLUND, MIKAEL | HIFK | FINLAND | 5′ 10″ | 180 | C,W |
| 2 | TARASENKO, VLADIMIR | NOVOSIBIRSK | RUSSIA | 5′ 11″ | 202 | RW |
| 3 | KITSYN, MAXIM | NOVOKUZNETSK | RUSSIA | 6′ 2″ | 194 | LW |
| 4 | KUZNETSOV, EVGENY | CHELYABINSK | RUSSIA | 6′ 0″ | 172 | C |
| 5 | RENSFELDT, LUDVIG | BRYNAS JR. | SWE-JR. | 6′ 2.75″ | 192 | LW |
| 6 | LINDBERG, OSCAR | SKELLEFTEA JR. | SWE-JR. | 6′ 0″ | 187 | C |
| 7 | PETTERSSON, ADAM | SKELLEFTEA JR. | SWE-JR. | 6′ 0″ | 186 | C |
| 8 | JOHANSSON, JONATHAN | FROLUNDA JR. | SWE-JR. | 6′ 3.25″ | 188 | C |
| 9 | ZAYTSEV, NIKITA | NOVOSIBIRSK | RUSSIA | 6′ 1″ | 176 | D |
| 10 | KUEHNHACKL, TOM | LANDSHUT CANN. | GERMAN-2 | 6′ 2″ | 172 | RW |
The list of European goaltenders is as follows;
| Rank | Name | Team | League | Height | Weight |
| 1 | GUNNARSSON, JONAS | HV 71 JR. | SWE-JR. | 5′ 11.25″ | 190 |
| 2 | AITTOKALLIO, SAMI | ILVES JR. | FINLAND-JR. | 6′ 1″ | 174 |
| 3 | VOLDEN, LARS | STAVANGER | NORWAY | 6′ 3″ | 189 |
| 4 | GUSTAFSSON, JOHAN | FARJESTAD JR. | SWE JR-2 | 6′ 1″ | 185 |
| 5 | CONZ, BENJAMIN | GENEVE | SWISS | 5′ 10″ | 198 |
Topics: Calvin Pickard, CSB Rankings, E.J. McGuire, Goran Stubb, Jonas Gunnarsson, NHL Draft Rankings, NHL.com, Taylor Hall, Tyler Seguin