The Atlanta Thrashers lead the way with 11 picks in this year’s NHL entry draft followed by the Bruins and the Kings with 10 each. The Leafs and Stars are at the other end of the scale with just four picks each. Dallas however, has their first two picks.
| Club | # of Picks | Rounds of Picks |
| Anaheim | 6 | 1,1,2,5,6,7 |
| Atlanta | 9 | 1,1,2,3,4,5,5,6,7 |
| Boston | 9 | 1,1,2,2,4,4,5,6,7 |
| Buffalo | 9 | 1,3,3,3,4,5,6,7,7 |
| Calgary | 7 | 3,3,4,4,5,6,7 |
| Carolina | 11 | 1,2,2,2,3,3,5,6,6,7,7 |
| Chicago | 8 | 1,2,2,3,4,6,7,7 |
| Colorado | 7 | 1,2,3,4,5,5,7 |
| Columbus | 9 | 1,2,2,4,4,5,6,6,7 |
| Dallas | 4 | 1,2,3,5 |
| Detroit | 7 | 1,2,3,4,5,6,7 |
| Edmonton | 9 | 1,2,2,3,4,5,6,6,6,7 |
| Florida | 9 | 1,2,2,2,4,4,5,6,7 |
| Los Angeles | 9 | 1,2,2,3,3,4,5,6,7 |
| Minnesota | 8 | 1,2,2,3,4,5,6,7 |
| Montreal | 5 | 1,2,4,5,7 |
| Nashville | 6 | 1,3,5,6,7,7 |
| New Jersey | 5 | 2,3,4,6,7 |
| NY Islanders | 9 | 1,2,2,3,3,4,5,6,7 |
| NY Rangers | 6 | 1,2,4,5,6,7 |
| Ottawa | 5 | 1,3,4,6,7 |
| Philadelphia | 5 | 3,4,5,6,7 |
| Phoenix | 4 | 1,1,2,4 |
| Pittsburgh | 8 | 1,3,4,5,6,6,6,7 |
| San Jose | 4 | 1,3,5,5 |
| St. Louis | 6 | 1,2,3,4,5,6 |
| Tampa Bay | 7 | 1,3,3,3,4,4,6,7 |
| Toronto | 6 | 3,4,5,5,7,7 |
| Vancouver | 6 | 1,4,5,6,6,7 |
| Washington | 5 | 1,3,4,5,5 |
* a small number of pick designations are subject to change based on conditional trade terms
** As of March 3 2010, 23:15
Topics: NHL Draft, Trade deadline 2010