NHL Central Scouting announced their final Draft Rankings for the 2010 NHL Entry Draft which takes place June 25-26 in Los Angeles, California.
In May, look for OIH’s own draft rankings, provided to you by myself and site editor Scott Vankoughnett. Also, look for sit down article with the head of Central Scouting E.J. McGuire on the comparison of new number one overall Tyler Seguin, and second ranked Taylor Hall.
-
The top-20 Central Scouting North American skaters are ranked as follows;
| Final Rank | Midterm Rank | Player | Position | Last Amateur Club | League |
| 1 | 2 | Seguin, Tyler | Center | Plymouth | OHL |
| 2 | 1 | Hall, Taylor | Left Wing | Windsor | OHL |
| 3 | 4 | Connolly, Brett | Right Wing | Prince George | WHL |
| 4 | 6 | Gudbranson, Erik | Defenseman | Kingston | OHL |
| 5 | 3 | Fowler, Cam | Defenseman | Windsor | OHL |
| 6 | 8 | Gormley, Brandon | Defenseman | Moncton | QMJHL |
| 7 | 9 | Pysyk, Mark | Defenseman | Edmonton | WHL |
| 8 | 13 | Etem, Emerson | Right Wing | Medicine Hat | WHL |
| 9 | 11 | Forbort, Derek | Defenseman | USA U-18 | USDP |
| 10 | 16 | Johansen, Ryan | Center | Portland | WHL |
| 11 | 7 | Burmistrov, Alexander | Center | Barrie | OHL |
| 12 | 14 | Niederreiter, Nino | Right Wing | Portland | WHL |
| 13 | 12 | Bjugstad, Nick | Center | Blaine | HIGH-MN |
| 14 | 25 | Watson, Austin | Left Wing | Peterborough | OHL |
| 15 | 10 | McFarland, John | Left Wing | Sudbury | OHL |
| 16 | 22 | Toffoli, Tyler | Center | Ottawa | OHL |
| 17 | 27 | McIlrath, Dylan | Defenseman | Moose Jaw | WHL |
| 18 | 21 | Pitlick, Tyler | Center | Minnesota State | WCHA |
| 19 | 29 | Howden, Quinton | Center | Moose Jaw | WHL |
| 20 | 23 | Galiev, Stanislav | Right Wing | Saint John | QMJHL |
-
The top-20 Central Scouting European Skaters are ranked as follows;
| Final Rank | Midterm Rank | Player | Position | Last Amateur Club | League |
| 1 | 1 | Granlund, Mikael | Center | HIFK | FINLAND |
| 2 | 2 | Tarasenko, Vladimir | Right Wing | Novosibirsk | RUSSIA |
| 3 | 4 | Kuznetsov, Evgeny | Center | Chelyabinsk | RUSSIA |
| 4 | 21 | Jarnkrok, Calle | Center | Brynas Jr. | SWE-JR. |
| 5 | 5 | Rensfeldt, Ludvig | Left Wing | Brynas Jr. | SWE-JR. |
| 6 | 3 | Kitsyn, Maxim | Left Wing | Novokuznetsk | RUSSIA |
| 7 | 6 | Lindberg, Oscar | Center | Skelleftea Jr. | SWE-JR. |
| 8 | 10 | Kuehnhackl, Tom | Right Wing | Landshut Cann. | GERMAN-2 |
| 9 | 7 | Pettersson, Adam | Center | Skelleftea Jr. | SWE-JR. |
| 10 | 11 | Marincin, Martin | Defenseman | Slovakia U20 | SLOVAKIA |
| 11 | 13 | Nemeth, Patrik | Defenseman | Aik Jr. | SWE-JR. |
| 12 | 18 | Marchenko, Alexei | Defenseman | CSKA 2 | RUSSIA-3 |
| 13 | 9 | Zaytsev, Nikita | Defenseman | Novosibirsk | RUSSIA |
| 14 | 14 | Donskoi, Joonas | Right Wing | Karpat Jr. | FINLAND-JR. |
| 15 | 8 | Johansson, Jonathan | Center | Frolunda Jr. | SWE-JR. |
| 16 | Kartayev, Vladislav | Center | Ufa 2 | RUSSIA-3 | |
| 17 | 17 | Pulkkinen, Teemu | Left Wing | Jokerit | FINLAND |
| 18 | 38 | Ohman, Victor | Center | Malmo Jr. | SWE-JR. |
| 19 | 30 | Gusev, Nikita | Left Wing | CSKA 2 | RUSSIA-3 |
| 20 | 26 | Salmivirta, Mikael | Center | HIFK JR. | FINLAND-JR. |
For the full ranking list, please visit NHL.com
Topics: 2010 NHL Draft Rankings, Central Scouting Rankings, NHL Central Scouting, Taylor Hall, Tyler Seguin