The OHL Priority Selection draft was held Saturday morning live on OHL.com.
The first pick was known already as Alex Galchenyuk was announced yesterday as the new member of the Sarnia Sting.
The Belleville Bulls with the second selection took Brendan Gaunce from the Markham Waxers.
The third selection went to the Oshawa Generals, with Toronto Marlboros Scott Laughton heading out to Eastern Ontario.
The Owen Sound attack took Jarrod Maidens from the Hamilton Jr. Bulldogs with the fourth pick.
The Sudbury Wolves added one of the first players from a strong Toronto Young Nats team by selecting Matthew Campagna with the fifth overall pick.
The first two rounds are listed below. The other 13 rounds can be found on OHL.com.
| Rnd. | No. | OHL Team | Player Name | Team Name | Pos. | Ht. | Wt. | Birthdate |
| 1 | 1 | Sarnia Sting | Alex Galchenyuk | CYA U16’s | LC | 6.01 | 180 | 02/12/1994 |
| 1 | 2 | Belleville Bulls | Brendan Gaunce | Markham Waxers | LC | 6.02 | 210 | 03/25/1994 |
| 1 | 3 | Oshawa Generals | Scott Laughton | Toronto Marlboros | LC | 6.01 | 170 | 05/30/1994 |
| 1 | 4 | Owen Sound Attack | Jarrod Maidens | Hamilton Jr. Bulldogs | LC | 6.01 | 170 | 03/04/1994 |
| 1 | 5 | Sudbury Wolves | Matthew Campagna | Toronto Young Nationals | LC | 5.11 | 165 | 03/09/1994 |
| 1 | 6 | Niagara IceDogs | Jesse Graham | Toronto Young Nationals | RD | 5.11 | 145 | 05/13/1994 |
| 1 | 7 | Peterborough Petes | Slater Koekkoek | Notre Dame Hounds | LD | 6.02 | 190 | 02/18/1994 |
| 1 | 8 | Niagara IceDogs | Luke Mercer | Toronto Young Nationals | LD | 5.11 | 160 | 04/30/1994 |
| 1 | 9 | Brampton Battalion | Marcus McIvor | Whitby Wildcats | RD | 6.02 | 190 | 05/20/1994 |
| 1 | 10 | Kingston Frontenacs | Alex Gudbranson | Ottawa Jr 67’s | RD | 6.02 | 190 | 09/03/1994 |
| 1 | 11 | Erie Otters | Chris Marchese | Toronto Marlboros | LW | 6.00 | 205 | 02/23/1994 |
| 1 | 12 | Guelph Storm | Mathew Finn | Toronto Marlboros | LD | 6.00 | 185 | 02/24/1994 |
| 1 | 13 | Saginaw Spirit | Justin Kea | Central Ontario Wolves | LC | 6.02 | 185 | 02/07/1994 |
| 1 | 14 | Sault Ste. Marie Greyhounds | Gianluca Curcuruto | Mississauga Reps | LD | 6.01 | 180 | 02/25/1994 |
| 1 | 15 | Plymouth Whalers | Max Iafrate | Detroit Belle Tire U16’s | RD | 6.00 | 195 | 03/28/1994 |
| 1 | 16 | Ottawa 67’s | Sean Monahan | Mississauga Rebels | LC | 6.01 | 175 | 10/12/1994 |
| 1 | 17 | St. Michael’s Majors | Nick Ebert | Waterloo Jr. A | RD | 6.01 | 190 | 05/11/1994 |
| 1 | 18 | Kitchener Rangers | Matia Marcantuoni | Toronto Marlboros | RC | 6.00 | 180 | 02/22/1994 |
| 1 | 19 | London Knights | Chris Tierney | York Simcoe Express | LC | 6.00 | 160 | 01/07/1994 |
| 1 | 20 | Windsor Spitfires | Grant Webermin | Detroit Honeybaked U16’s | LD | 6.00 | 160 | 02/24/1994 |
| 1 | 21 | Barrie Colts | Kerby Rychel | Detroit Belle Tire U16’s | LW | 6.00 | 185 | 10/07/1994 |
The second round picks are as follows;
| Rnd. | No. | OHL Team | Player Name | Team Name | Pos. | Ht. | Wt. | Birthdate |
| 2 | 1 | Erie Otters | Adam Pelech | Toronto Marlboros | LD | 6.02 | 210 | 08/18/1994 |
| 2 | 2 | Sarnia Sting | Garrett Hooey | Clarington | LC | 6.00 | 160 | 06/02/1994 |
| 2 | 3 | Oshawa Generals | Mark Petaccio | Team Comcast- National | RC | 6.01 | 175 | 03/26/1994 |
| 2 | 4 | Niagara IceDogs | Billy Jenkins | Ottawa Valley | LC | 5.10 | 160 | 09/08/1994 |
| 2 | 5 | Sudbury Wolves | Brody Silk | New Liskeard Cubs | LC | 6.00 | 165 | 11/30/1994 |
| 2 | 6 | Plymouth Whalers | Thomas Wilson | Jr. Canadiens | RW | 6.03 | 190 | 03/29/1994 |
| 2 | 7 | Peterborough Petes | Connor Boland | Whitby Wildcats | LD | 6.02 | 170 | 11/29/1994 |
| 2 | 8 | Guelph Storm | Scott Kosmachuk | Toronto Marlboros | RW | 5.11 | 175 | 01/24/1994 |
| 2 | 9 | Kingston Frontenacs | Nathan Cull | Thunder Bay Kings | RW | 5.11 | 185 | 01/07/1994 |
| 2 | 10 | Erie Otters | Connor Crisp | York Simcoe Express | LC | 6.02 | 210 | 08/04/1994 |
| 2 | 11 | Saginaw Spirit | Jake Paterson | Toronto Marlboros | G | 6.01 | 175 | 05/03/1994 |
| 2 | 12 | Saginaw Spirit | Jacob Ringuette | Huron-Perth Lakers | LD | 6.00 | 170 | 06/03/1994 |
| 2 | 13 | Kitchener Rangers | Evan McEneny | Hamilton Jr. Bulldogs | LD | 6.02 | 210 | 05/22/1994 |
| 2 | 14 | Sault Ste. Marie Greyhounds | Matthew Murray | Thunder Bay Kings | G | 6.02 | 155 | 05/25/1994 |
| 2 | 15 | Ottawa 67’s | Taylor Fielding | Clarington | RD | 6.01 | 195 | 01/01/1994 |
| 2 | 16 | St. Michael’s Majors | Ryan Duhaime | Ottawa Valley | LD | 6.00 | 170 | 02/19/1994 |
| 2 | 17 | Windsor Spitfires | Michael Clarke | London Knights-Gold | LC | 5.11 | 160 | 04/29/1994 |
| 2 | 18 | Niagara IceDogs | Joel Wigle | Brantford 99′ers | RW | 6.01 | 175 | 02/14/1994 |
| 2 | 19 | Sudbury Wolves | Samuel Schutt | Ottawa Valley | LW | 5.11 | 160 | 04/13/1994 |
| 2 | 20 | Ottawa 67’s | Ryan Shipley | Elgin-Middlesex Chiefs | LD | 5.09 | 175 | 03/03/1994 |
[...] This post was mentioned on Twitter by Bruce Hollingdrake, Jesse Michael. Jesse Michael said: The first two rounds of the #OHL Priority Selection has been completed. http://tinyurl.com/285wkxt [...]
[...] OHL Priority Selection Complete | Open Ice Hockey [...]