We're into the second half of the hockey season, and the push for the playoffs begin!

Team Canada Development Camp Roster

Written by: Jesse Michael on 3rd August 2010
Bookmark and Share
Team Canada Logo
Team Canada Development Camp Roster  | read this item

Starting August 4th, 45 of the top under-18 players in Canada will partake in a three day development camp in preparation for the selection of the Team Canada Under-20 team.  The tournament will be held in Buffalo, NY beginning in December.

An explanation of the camp from the Canadian Hockey League website…

The players attending camp, born in 1991 or 1992, were selected by Hockey Canada head scout Al Murray, in consultation with the coaching staff. Head coach Dave Cameron (Mississauga St. Michael’s, OHL) along with assistant coaches Ryan Huska (Kelowna, WHL) and André Tourigny (Rouyn-Noranda, QMJHL) will lead the players through practices and two intersquad games at the development camp, in what is the first step towards naming Canada’s team for the 2011 IIHF World Junior Championship. George Burnett (Belleville, OHL), recently named an assistant coach with the team, will not be at the camp due to his involvement as head coach of Canada’s National Men’s Summer Under-18 Team.

DEVELOPMENT CAMP ROSTER

Name S/C Ht. Wt. Born Hometown Club team Pro Status
Nom T/C G. P. Ville d’origine Équipe club Statut prof.
Goaltenders/Gardiens de but
Jean-François Bérubé L/G 6’1” 166 07/13/91 Boisbriand, Que./QC Montreal (QMJHL) LA ’09 (4, 95)
Calvin Pickard L/G 6’0” 207 04/15/92 Winnipeg, Man. Seattle (WHL) COL ’10 (2, 49)
Olivier Roy L/G 5’11.5” 182 07/12/91 Causapscal, Que./QC Acadie-Bathurst (QMJHL) EDM ’09 (5, 133)
Mark Visentin L/G 6’2” 187 08/07/92 Waterdown, Ont. Niagara (OHL) PHX ’10 (1, 27)
Defence/Défense
Tyson Barrie R/D 5’10” 190 07/26/91 Victoria, B.C./C.-B. Kelowna (WHL) COL ’09 (3, 64)
Jared Cowen L/G 6’5” 226 01/25/91 Allan, Sask. Spokane (WHL) OTT ’09 (1, 9)
Nicolas Deslauriers L/G 6’0” 198 02/22/91 St-Anicet, Que./Qc Gatineau (QMJHL) LA ’09 (3, 84)
Simon Despres L/G 6’4” 205 07/27/91 Laval, Que./Qc Saint John (QMJHL) PIT ’09 (1, 30)
Taylor Doherty R/D 6’8” 230 03/02/91 Cambridge, Ont. Kingston (OHL) SJ ’09 (2, 57)
Stefan Elliott R/D 6’1” 191 01/30/91 North Vancouver, B.C./C.-B. Saskatoon (WHL) COL ’09 (2, 49)
Ryan Ellis R/D 5’10” 184 01/03/91 Freelton, Ont. Windsor (OHL) NSH ’09 (1, 11)
Jerome Gauthier-Leduc R/D 6’1” 171 07/30/92 Quebec City, Que./Qc Rimouski (QMJHL) BUF ’10 (3, 68)
Brandon Gormley L/G 6’2” 184 02/18/92 Murray River, P.E.I./I.-P.-E. Moncton (QMJHL) PHX ’10 (1, 13)
Erik Gudbranson R/D 6’3” 195 01/07/92 Orleans, Ont. Kingston (OHL) FLA ’10 (1, 3)
Brayden McNabb L/G 6’4” 210 01/21/91 Davidson, Sask. Kootenay (WHL) BUF ’09 (3, 66)
Neil Manning L/G 5’11” 170 05/12/91 Nanaimo, B.C./C.-B. Vancouver (WHL) FA/JA
Dylan Olsen L/G 6’2” 217 01/03/91 Calgary, Alta./Alb. Minnesota-Duluth (NCAA) CHI ’09 (1, 28)
Brett Ponich L/G 6’7” 225 02/22/91 Beaumont, Alta./Alb. Portland (WHL) STL ’09 (2, 48)
Mark Pysyk R/D 6’0” 182 01/11/92 Sherwood Park, Alta./Alb. Edmonton (WHL) BUF ’10 (1, 23)
Charles-Olivier Roussel R/D 6’1” 196 09/13/91 St-Eustache, Que./Qc Montreal (QMJHL) NSH ’09 (2, 42)
Forwards/Avants
Carter Ashton L/G 6’3” 200 04/01/91 Saskatoon, Sask. Regina (WHL) TB ’09 (1, 29)
Taylor Beck R/D 6’2” 205 05/13/91 St. Catharines, Ont. Guelph (OHL) NSH ’09 (3, 70)
Casey Cizikas L/G 5’10” 190 02/27/91 Toronto, Ont. Mississauga St. Michael’s (OHL) NYI ’09 (4, 92)
Kyle Clifford L/G 6’1” 200 01/13/91 Ayr, Ont. Barrie (OHL) LA ’09 (2, 35)
Sean Couturier L/G 6’3” 185 12/07/92 Bathurst, N.B./N.-B. Drummondville (QMJHL) 2011 Dft/Rep.
Cody Eakin L/G 5’11.5” 182 05/25/91 Winnipeg, Man. Swift Current (WHL) WSH ’09 (3, 85)
Brendan Gallagher R/D 5’8” 163 06/05/92 Delta, B.C./C.-B. Vancouver (WHL) MTL ’10 (5, 147)
Scott Glennie R/D 6’1” 188 02/22/91 Winnipeg, Man. Brandon (WHL) DAL ’09 (1, 8)
Taylor Hall L/G 6’0” 181 11/14/91 Kingston, Ont. Windsor (OHL) EDM ’10 (1, 1)
Curtis Hamilton L/G 6’3” 202 12/04/91 Kelowna, B.C./C.-B. Saskatoon (WHL) EDM ‘10 (2, 48)
Quinton Howden L/G 6’3” 183 01/21/92 Oak Bank, Man. Moose Jaw (WHL) FLA ’10 (1, 25)
Ryan Howse L/G 5’11” 195 07/06/91 Prince George, B.C./C.-B. Chilliwack (WHL) CGY ’09 (3, 74)
Ryan Johansen R/D 6’2” 192 07/31/92 Port Moody, B.C./C.-B. Portland (WHL) CBJ ’10 (1, 4)
Zack Kassian R/D 6’3” 215 01/24/91 LaSalle, Ont. Windsor (OHL) BUF ’09 (1, 13)
Louis Leblanc R/D 5’11.5” 181 01/26/91 Pointe-Claire, Que./Qc Harvard (NCAA) MTL ’09 (1, 18)
Brad Ross L/G 5’11.5” 175 05/28/92 Lethbridge, Alta./Alb. Portland (WHL) TOR ’10 (2, 43)
Brayden Schenn L/G 6’0” 194 08/22/91 Saskatoon, Sask. Brandon (WHL) LA ’09 (1, 5)
Jaden Schwartz L/G 5’10” 193 06/25/92 Wilcox, Sask. Tri-City (USHL) STL ’10 (1, 14)
Tyler Seguin R/D 6’1” 186 01/31/92 Brampton, Ont. Plymouth (OHL) BOS ’10 (1, 2)
Riley Sheahan L/G 6’2” 200 12/07/91 St. Catharines, Ont. Notre Dame (NCAA) DET ’10 (1, 21)
Jeffrey Skinner L/G 5’10” 182 05/16/92 Markham, Ont. Kitchener (OHL) CAR ’10 (1, 7)
Tyler Toffoli R/D 6’0” 181 04/24/92 Scarborough, Ont. Ottawa (OHL) LA ’10 (2, 47)
Linden Vey R/D 5’11” 188 07/17/91 Wakaw, Sask. Medicine Hat (WHL) LA ’09 (4, 96)
Ethan Werek L/G 6’2” 200 06/07/91 Goodwood, Ont. Kingston (OHL) NYR ’09 (2, 47)

Topics: , , , , , ,


  1. [...] This post was Twitted by Scott_OIH [...]

  2. [...] This post was mentioned on Twitter by Scott Vankoughnett, Jesse Michael. Jesse Michael said: New OIH –> Team Canada Development Camp Roster http://tinyurl.com/25pt3ll [...]




Please note: Comment moderation is enabled and may delay your comment. There is no need to resubmit your comment.

Latest Headlines

In The News

Sarnia’s Kujawinski ready for U-17 Hockey Challenge thumbnail

Sarnia’s Kujawinski ready for U-17 Hockey Challenge

Sarnia’s Kujawinski ready for first taste of international competition at the U-17 Hockey Challenge, competing with Team Ontario at the end of the month in Windsor, Ontario
Gourde keeping pace with the scoring leaders thumbnail

Gourde keeping pace with the scoring leaders

Victoriaville forward wrestles scoring lead with help from Tigres linemate, team depth
Abeltshauser adds leadership, control from blueline thumbnail

Abeltshauser adds leadership, control from blueline

German defenceman plays solid two-way hockey for Halifax and on the world stage
Richard Finding Success in Guelph thumbnail

Richard Finding Success in Guelph

Another of the OHL's Tanner's - Richard that is - is the Storm's leading scorer and will suit up for Switzerland at the U-20’s
Canadian World Junior Team Announced thumbnail

Canadian World Junior Team Announced

Hockey Canada announced Thursday Canada’s National Junior Team for the 2012 IIHF World Junior Championship