Monday, May. 21, 2012

2011 Central Scouting Final Rankings

Written By:

|

April 11, 2011

|

Posted In:

On Monday, the Central Scouting bureau released their final rankings for the upcoming NHL Draft scheduled to take place in Minnesota June 24-25th.

Center Ryan Nugent-Hopkins of the Western Hockey League and defenseman Adam Larsson of the Swedish Elite League today were named the top skaters from North America and Europe.

Nugent-Hopkins tallied 75 assists in 69 games for the Red Deer Rebels to lead the Western Hockey League and aims to be the first WHL player selected first overall in the NHL Entry Draft since 1996 when Ottawa selected Chris Phillips from the Prince Albert Raiders.

At 6’3”, 200 lbs, Larsson became only the third defenseman to make his Swedish Elite League debut at 16 and has represented Team Sweden at each of the past two World Junior Championships — he is trying to become the first Swedish player since Mats Sundin (Quebec 1989) to be claimed first overall.

Rounding out the top-five North American ranked skaters are #2-ranked left wing Gabriel Landeskog of the Ontario Hockey League’s Kitchener Rangers, #3-ranked center Jonathan Huberdeau (Laval, Quebec) of the Quebec Major Junior Hockey League’s Saint John Sea Dogs, #4-ranked Dougie Hamilton of the OHL’s Niagara IceDogs and #5-ranked Nathan Beaulieu a teammate of Huberdeau’s on the Saint John Sea Dogs.

John Gibson from the U.S. Under-18 National Team Development Program, is the top-rated North American goaltender.

The final rankings are…

North American Skaters

Rank Name League Birthdate Height Weight Pos GP G A P PIM
1 NUGENT-HOPKINS, RYAN WHL 04/12/93 6′ 0.5″ 164 C 69 31 75 106 51
2 LANDESKOG, GABRIEL OHL 11/23/92 6′ 0.5″ 207 LW 53 36 30 66 61
3 HUBERDEAU, JONATHAN QMJHL 06/04/93 6′ 1.25″ 170 C 67 43 62 105 88
4 HAMILTON, DOUGIE OHL 06/17/93 6′ 4.25″ 187 D 67 12 46 58 77
5 BEAULIEU, NATHAN QMJHL 12/05/92 6′ 1.75″ 174 D 65 12 33 45 52
6 COUTURIER, SEAN QMJHL 12/07/92 6′ 4″ 197 C 58 36 60 96 36
7 BAERTSCHI, SVEN WHL 10/05/92 5′ 10″ 181 LW 66 34 51 85 74
8 STROME, RYAN OHL 07/11/93 6′ 0″ 175 C 65 33 73 106 82
9 MURPHY, RYAN OHL 03/31/93 5′ 10.5″ 166 D 63 26 53 79 36
10 SIEMENS, DUNCAN WHL 09/07/93 6′ 2.5″ 192 D 72 5 38 43 121
11 NAMESTNIKOV, VLADISLAV OHL 11/22/92 5′ 11.5″ 166 C 68 30 38 68 49
12 MORROW, JOSEPH WHL 12/09/92 6′ 0.25″ 197 D 60 9 40 49 67
13 OLEKSIAK, JAMIESON H-EAST 12/21/92 6′ 7″ 244 D 34 3 9 12 51
14 MCNEILL, MARK WHL 02/22/93 6′ 1.5″ 201 C 70 32 49 81 53
15 PHILLIPS, ZACK QMJHL 10/28/92 6′ 1″ 178 C 67 38 57 95 16
16 SCHEIFELE, MARK OHL 03/15/93 6′ 1.75″ 182 C 66 22 53 75 35
17 RATTIE, TY WHL 02/05/93 5′ 11″ 163 RW 67 28 51 79 55
18 JENNER, BOONE OHL 06/15/93 6′ 1.25″ 204 C 63 25 41 66 57
19 SAAD, BRANDON OHL 10/27/92 6′ 1.25″ 208 LW 59 27 28 55 47
20 JURCO, TOMAS QMJHL 12/28/92 6′ 2″ 187 RW 60 31 25 56 17
21 JENSEN, NICKLAS OHL 03/06/93 6′ 2.25″ 187 LW;RW 61 29 29 58 42
22 BIGGS, TYLER USHL 04/30/93 6′ 2″ 210 RW 48 17 11 28 112
23 MILLER, JONATHAN USHL 03/14/93 6′ 1.25″ 198 C 48 11 26 37 78
24 MAYFIELD, SCOTT USHL 10/14/92 6′ 3.5″ 197 D 52 7 9 16 159
25 MURPHY, CONNOR USHL 03/26/93 6′ 2.75″ 185 D 14 3 3 6 6
26 PRINCE, SHANE OHL 11/16/92 5′ 10.25″ 174 C 59 25 63 88 18
27 DANAULT, PHILLIP QMJHL 02/24/93 6′ 0″ 170 LW 64 23 44 67 59
28 PUEMPEL, MATT OHL 01/24/93 6′ 0.25″ 196 LW 55 34 35 69 49
29 KHOKHLACHEV, ALEXANDER OHL 09/09/93 5′ 10″ 188 C;LW 67 34 42 76 28
30 RAKELL, RICKARD OHL 05/05/93 6′ 0.25″ 191 RW 49 19 24 43 12

North American Goalies

Rank Name League Birthdate Height Weight GP GAA SO Sv%
1 GIBSON, JOHN USHL 07/14/93 6′ 2.75″ 205 32 2.64 1 0.918
2 GIBSON, CHRISTOPHER QMJHL 12/27/92 6′ 0.5″ 193 37 2.42 4 0.92
3 BINNINGTON, JORDAN OHL 07/11/93 6′ 1.25″ 156 46 3.05 1 0.899
4 MCNEELY, MATT USHL 02/16/93 6′ 2″ 205 25 3.82 0 0.893
5 MICHALEK, STEPHEN HIGH-CT 08/06/93 6′ 1.75″ 183 23 3.95 0.918
6 MORRISON, MICHAEL OHL 11/07/92 6′ 0.25″ 177 27 2.65 2 0.912
7 BROSSOIT, LAURENT WHL 03/23/93 6′ 2.5″ 193 34 3.32 2 0.887
8 MAHALAK, MATT OHL 01/22/93 6′ 1.75″ 183 21 3.08 1 0.908
9 LISTON, LIAM WHL 04/06/93 6′ 0.25″ 191 41 3.77 1 0.88
10 KASDORF, JASON MJHL 05/18/92 6′ 3″ 178 34 2.53 2 0.912

European Skaters

Rank Name League Birthdate Height Weight Pos GP G A P PIM
1 LARSSON, ADAM SWEDEN 11/12/92 6′ 3″ 200 D 37 1 8 9 41
2 ZIBANEJAD, MIKA SWEDEN 04/18/93 6′ 1.5″ 191 C 26 5 4 9 2
3 BRODIN, JONAS SWEDEN 07/12/93 6′ 1″ 169 D 42 0 4 4 12
4 ARMIA, JOEL FINLAND 05/31/93 6′ 3″ 191 RW 48 18 11 29 24
5 JASKIN, DMITRI CZREP 03/23/93 6′ 1″ 196 RW 33 3 7 10 16
6 KLEFBOM, OSCAR SWEDEN 07/20/93 6′ 3.5″ 200 D 23 1 1 2 2
7 SALOMAKI, MIIKKA FINLAND 03/09/93 5′ 11″ 198 RW 40 4 6 10 53
8 NERMARK, JOACHIM SWE-JR. 05/12/93 6′ 1″ 187 C 37 8 18 26 16
9 GRANLUND, MARKUS FINLAND-JR. 04/16/93 5′ 10″ 169 C 40 20 32 52 49
10 BENGTSSON, RASMUS SWEDEN-2 05/14/93 6′ 2.5″ 189 D 45 2 7 9 6
11 HOFMANN, GREGORY SWISS 11/13/92 6′ 0″ 170 C 41 3 9 12 2
12 RASK, VICTOR SWEDEN-2 03/01/93 6′ 1.5″ 194 C 37 5 6 11 8
13 FRIBERG, MAX SWEDEN-3 11/20/92 5′ 11″ 185 LW 34 13 27 40 6
14 BOYCE ROTEVALL, JEREMY SWEDEN 08/28/93 6′ 0″ 169 LW 33 1 2 3 4
15 JOHANSSON, KARL SWE-JR. 01/21/93 5′ 8.5″ 167 D 35 6 5 11 49
16 RUUTTU, ALEXANDER FINLAND-JR. 12/09/92 6′ 1″ 183 C 41 18 13 31 14
17 KUCHEROV, NIKITA RUSSIA-JR. 06/17/93 5′ 10″ 163 W 41 27 31 58 81
18 ARZAMASTSEV, ZAKHAR RUSSIA 11/06/92 6′ 2″ 205 D 47 3 5 8 6
19 MUSTONEN, JOEL SWE-JR. 09/18/92 5′ 10″ 172 C 27 9 5 14 14
20 ARVIDSSON, VIKTOR SWE-JR. 04/08/93 5′ 8″ 165 LW 40 15 19 34 51
21 KARLSSON, WILLIAM SWE-JR. 01/08/93 6′ 0″ 163 C 38 20 34 54 45
22 BERGLIND, VICTOR SWE-JR. 10/02/92 5′ 11″ 180 D 36 10 23 33 54
23 DAHLBECK, KLAS SWEDEN 07/06/91 6′ 2″ 194 D 47 0 8 8 12
24 SUNDSTROM, JOHAN SWEDEN 09/21/92 6′ 2.25″ 196 C 41 1 0 1 10
25 MARCHENKO, ALEXEI RUSSIA 01/02/92 6′ 2″ 183 D 23 0 2 2 4
26 BARBASHEV, SERGEI RUSSIA-JR. 07/26/92 5′ 11.75″ 165 LW 53 17 29 46 54
27 CLAESSON, FREDRIK SWEDEN 11/24/92 6′ 0″ 198 D 35 2 0 2 6
28 SHMELEV, SERGEI RUSSIA-JR. 08/28/93 5′ 10″ 161 LW 40 17 22 39 24
29 PETTERSSON, ADAM SWEDEN 01/13/92 6′ 0″ 185 RW 23 1 1 2 2
30 BERTAGGIA, ALESSIO SWISS 07/30/93 5′ 8″ 163 LW 29 1 3 4 4

International Goalies

Rank Name League Birthdate Height Weight GP GAA SO Sv%
1 PERHONEN, SAMU FINLAND-JR. 03/07/93 6′ 4″ 172 29 2.71 2 0.922
2 HELLBERG, MAGNUS SWEDEN-2 04/04/91 6′ 5″ 185 31 2.04 5 0.935
3 PAVELKA, JAROSLAV CZREP-JR. U18 09/12/93 6′ 1″ 163 44 2.68 4 0.924
4 CONZ, BENJAMIN SWISS 09/13/91 5′ 10″ 207 46 2.98 5 0.905
5 VOLDEN, LARS FINLAND-JR. 07/26/92 6′ 3″ 198 24 2.76 0 0.907
6 TUOHIMAA, FRANS FINLAND-JR. 08/19/91 6′ 1.5″ 178 37 2.14 6 0.931
7 MATTSSON, JOHAN SWE-JR. 04/25/92 6′ 3″ 200 26 2.62 0 0.929
8 LUNDSTROM, NIKLAS SWE-JR. 01/10/93 6′ 2″ 187 22 3.05 1 0.89
9 STEEN, STEFAN SWE-JR. 01/06/93 6′ 1.5″ 172 19 2.83 0 0.894
10 MAZANEC, MAREK CZREP 07/18/91 6′ 4″ 187 15 2.79 1 0.911


Share This Article

Related News

Roussel happy to land with Sea Dogs
Huberdeau has seen it all at a young age
Gormley Leads Cataractes to Imporant Win

About Author

Jesse Michael

Leave A Reply

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>