46 Players Invited To Team Canada Camp
Seven returning players from Canada’s silver medal winning 2011 junior team highlight the team’s summer development camp roster.
Forwards Brett Connolly, Sean Couturier, Quinton Howden, Ryan Johansen and Jaden Schwartz, defenceman Erik Gudbranson and goaltender Mark Visentin are among the 46 players named to attend the long list expected to attend the evaluation camp, scheduled for August 3-7 in Edmonton and Fort McMurray, Alta.
The seven players are bound to have revenge on their mind after their heartbreaking gold medal loss to the Russian team in last year’s gold medal game.
Other Team Canada hopefuls invited to camp include:
| Name | S/C | Ht. | Wt. | Born | Hometown | Club team | Pro Status |
| Nom | T/C | G. | P. | Né | Ville d’origine | Équipe club | Statut prof. |
| Goaltenders/Gardiens de but | |||||||
| Tyler Bunz | L/G | 6’1″ | 200 | 02/11/92 | St. Albert, Alta./Alb. | Medicine Hat (WHL) | EDM ’10 (5, 121) |
| Louis Domingue | R/D | 6’3″ | 191 | 03/06/92 | Mont St-Hilaire, Que./QC | Quebec (QMJHL) | PHX ’10 (5, 138) |
| *Mark Visentin | L/G | 6’1.5″ | 198 | 08/07/92 | Waterdown, Ont. | Niagara (OHL) | PHX ’10 (1, 27) |
| Scott Wedgewood | L/G | 6’0.5″ | 185 | 08/14/92 | Brampton, Ont. | Plymouth (OHL) | NJ ’10 (3, 84) |
| Defence/Défense | |||||||
| Nathan Beaulieu | L/G | 6’1.5″ | 175 | 12/05/92 | Strathroy, Ont. | Saint John (QMJHL) | 2011 Dft/Rep. |
| Cody Ceci | R/D | 6’1.5″ | 203 | 12/21/93 | Ottawa, Ont. | Ottawa (OHL) | 2012 Dft/Rep. |
| Jérôme Gauthier-Leduc | R/D | 6’1.5″ | 180 | 07/30/92 | Quebec City, Que./QC | Rimouski (QMJHL) | BUF ’10 (3, 68) |
| Brandon Gormley | L/G | 6’2″ | 192 | 02/18/92 | Murray River, P.E.I./I.-P.-E. | Moncton (QMJHL) | PHX ’10 (1, 13) |
| *Erik Gudbranson | R/D | 6’4″ | 211 | 01/07/92 | Orleans, Ont. | Kingston (OHL) | FLA ’10 (1, 3) |
| Dougie Hamilton | R/D | 6’4″ | 187 | 06/17/93 | Toronto, Ont. | Niagara (OHL) | BOS ’10 (1, 9) |
| Scott Harrington | L/G | 6’0.5″ | 200 | 03/10/93 | Kingston, Ont. | London (OHL) | DET ’11 (2, 54) |
| Martin Lefebvre | L/G | 5’11″ | 180 | 06/23/92 | Terrebonne, Que./QC | Quebec (QMJHL) | Undrafted/Non-rep. |
| Joe Morrow | L/G | 6’0” | 197 | 12/09/92 | Sherwood Park, Alta./Alb. | Portland (WHL) | PIT ’11 (1, 23) |
| Ryan Murphy | R/D | 5’11″ | 176 | 03/31/93 | Aurora, Ont. | Kitchener (OHL) | CAR ’11 (1, 12) |
| Ryan Murray | L/G | 6’0.5″ | 190 | 09/27/93 | White City, Sask. | Everett (WHL) | 2012 Dft/Rep. |
| Stuart Percy | L/G | 6’0.5″ | 186 | 05/18/93 | Oakville, Ont. | Mississauga St. Michael’s (OHL) | TOR ’11 (1, 25) |
| Matthew Petgrave | L/G | 6’1″ | 185 | 01/28/92 | Brampton, Ont. | Owen Sound (OHL) | 2011 Dft/Rep. |
| Mark Pysyk | R/D | 6’1″ | 187 | 01/11/92 | Sherwood Park, Alta./Alb. | Edmonton (WHL) | BUF ’10 (1, 23) |
| Duncan Siemens | L/G | 6’2.5″ | 192 | 09/07/93 | Sherwood Park, Alta./Alb. | Saskatoon (WHL) | COL ’11 (1, 11) |
| Dillon Simpson | L/G | 6’0.5″ | 192 | 02/10/93 | Edmonton, Alta./Alb. | North Dakota (WCHA) | EDM ’11 (4, 92) |
| Forwards/Avants | |||||||
| Michaël Bournival | L/G | 5’11″ | 179 | 05/31/92 | Shawinigan-Sud, Que./QC | Shawinigan (QMJHL) | MTL/COL ’10 (3, 71) |
| *Brett Connolly | R/D | 6’2″ | 181 | 05/02/92 | Prince George, B.C./C.-B. | Prince George (WHL) | TB ’10 (1, 6) |
| *Sean Couturier | L/G | 6’3″ | 192 | 12/07/92 | Bathurst, N.B./N.-B. | Drummondville (QMJHL) | PHI ’11 (1, |
| Phillip Danault | L/G | 6’2″ | 170 | 02/24/93 | Victoriaville, Que./QC | Victoriaville (QMJHL) | CHI ’11 (1, 26) |
| Brendan Gallagher | R/D | 5’8.5″ | 175 | 06/05/92 | Tsawwassen, B.C./C.-B. | Vancouver (WHL) | MTL ’10 (5, 147) |
| Freddie Hamilton | R/D | 6’0.5″ | 190 | 01/01/92 | Toronto, Ont. | Niagara (OHL) | SJ ’10 (5, 129) |
| Patrick Holland | R/D | 5’11.5″ | 167 | 01/07/92 | Lethbridge, Alta./Alb. | Tri-City (WHL) | CGY ’10 (7, 193) |
| *Quinton Howden | L/G | 6’2.5″ | 192 | 01/21/92 | Oak Bank, Man. | Moose Jaw (WHL) | FLA ’10 (1, 25) |
| Jonathan Huberdeau | L/G | 6’1″ | 170 | 06/04/93 | Prévost, Que./QC | Saint John (QMJHL) | FLA ’11 (1, 3) |
| Boone Jenner | L/G | 6’1″ | 204 | 06/15/93 | Dorchester, Ont. | Oshawa (OHL) | CBJ ’11 (2, 37) |
| *Ryan Johansen | R/D | 6’2″ | 193 | 07/31/92 | Port Moody, B.C./C.-B. | Portland (WHL) | CBJ ’10 (1, 4) |
| Lucas Lessio | L/G | 6’1″ | 197 | 01/23/93 | Maple, Ont. | Oshawa (OHL) | PHX ’11 (2, 56) |
| Greg McKegg | L/G | 5’11.5″ | 194 | 06/17/92 | St. Thomas, Ont. | Erie (OHL) | TOR ’10 (3, 62) |
| Ryan Nugent-Hopkins | L/G | 6’0″ | 166 | 04/12/93 | Burnaby, B.C./C.-B. | Red Deer (WHL) | EDM ’11 (1, 1) |
| Matthew Puempel | L/G | 6’0″ | 198 | 01/24/93 | Essex, Ont. | Peterborough (OHL) | OTT ’11 (1, 24) |
| Ty Rattie | R/D | 5’11″ | 163 | 02/05/93 | Airdrie, Alta./Alb. | Portland (WHL) | STL ’11 (2, 32) |
| Brett Ritchie | R/D | 6’3″ | 210 | 07/01/93 | Orangeville, Ont. | Sarnia (OHL) | DAL ’11 (2, 44) |
| Mark Scheifele | R/D | 6’1.5″ | 182 | 03/15/93 | Kitchener, Ont. | Barrie (OHL) | WPG ’11 (1, 7) |
| *Jaden Schwartz | L/G | 5’10″ | 184 | 06/25/92 | Emerald Park, Sask. | Colorado College (WCHA) | STL ’10 (1, 14) |
| Michael Sgarbossa | L/G | 5’10″ | 171 | 07/25/92 | Campbellville, Ont. | Sudbury (OHL) | SJ ’10 (FA/JA) |
| Devante Smith-Pelly | R/D | 6’0″ | 207 | 06/14/92 | Scarborough, Ont. | Misssissauga St. Michael’s (OHL) | ANA ’10 (2, 42) |
| Ryan Spooner | L/G | 5’10″ | 181 | 01/30/92 | Kanata, Ont. | Kingston (OHL) | BOS ’10 (2, 45) |
| Mark Stone | R/D | 6’2.5″ | 195 | 05/13/92 | Winnipeg, Man. | Brandon (WHL) | OTT ’10 (6, 178) |
| Ryan Strome | R/D | 6’0″ | 175 | 07/11/93 | Mississauga, Ont. | Niagara (OHL) | NYI ’11 (1, 5) |
| Christian Thomas | R/D | 5’8.5″ | 170 | 05/26/92 | Toronto, Ont. | Oshawa (OHL) | NYR ’10 (2, 40) |
| Tyler Toffoli | R/D | 6’0″ | 181 | 04/24/92 | Scarborough, Ont. | Ottawa (OHL) | LA ’10 (2, 47) |

