OHL Regular Season Schedule
The schedule has been released for the 2011-12 OHL regular season and is found below.
| Date | Away | - | Home | - | Time | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||
| Wed Sep 21 | Plymouth | 0 | Owen Sound | 0 | 07:00 PM | |||||
| Thu Sep 22 | Niagara | 0 | Peterborough | 0 | 07:05 PM | |||||
| Thu Sep 22 | Guelph | 0 | Windsor | 0 | 07:05 PM | |||||
| Thu Sep 22 | Kingston | 0 | Barrie | 0 | 07:30 PM | |||||
| Fri Sep 23 | Erie | 0 | Sarnia | 0 | 07:00 PM | |||||
| Fri Sep 23 | Barrie | 0 | Brampton | 0 | 07:30 PM | |||||
| Fri Sep 23 | Owen Sound | 0 | Guelph | 0 | 07:30 PM | |||||
| Fri Sep 23 | Oshawa | 0 | Kingston | 0 | 07:30 PM | |||||
| Fri Sep 23 | Windsor | 0 | Kitchener | 0 | 07:30 PM | |||||
| Fri Sep 23 | Saginaw | 0 | London | 0 | 07:30 PM | |||||
| Fri Sep 23 | Belleville | 0 | Ottawa | 0 | 07:30 PM | |||||
| Fri Sep 23 | Mississauga | 0 | Sudbury | 0 | 07:35 PM | |||||
| Sat Sep 24 | Sault Ste. Marie | 0 | Belleville | 0 | 07:05 PM | |||||
| Sat Sep 24 | Erie | 0 | Plymouth | 0 | 07:05 PM | |||||
| Sat Sep 24 | Brampton | 0 | Sudbury | 0 | 07:05 PM | |||||
| Sat Sep 24 | Saginaw | 0 | Owen Sound | 0 | 07:30 PM | |||||
| Sun Sep 25 | London | 0 | Guelph | 0 | 02:00 PM | |||||
| Sun Sep 25 | Kingston | 0 | Ottawa | 0 | 02:00 PM | |||||
| Sun Sep 25 | Mississauga | 0 | Peterborough | 0 | 02:05 PM | |||||
| Sun Sep 25 | Sarnia | 0 | Windsor | 0 | 02:05 PM | |||||
| Sun Sep 25 | Sault Ste. Marie | 0 | Oshawa | 0 | 06:05 PM | |||||
| Thu Sep 29 | Kingston | 0 | Brampton | 0 | 07:00 PM | |||||
| Thu Sep 29 | Mississauga | 0 | Niagara | 0 | 07:00 PM | |||||
| Thu Sep 29 | Belleville | 0 | Peterborough | 0 | 07:05 PM | |||||
| Thu Sep 29 | Saginaw | 0 | Windsor | 0 | 07:05 PM | |||||
| Thu Sep 29 | Owen Sound | 0 | Barrie | 0 | 07:30 PM | |||||
| Fri Sep 30 | Barrie | 0 | Niagara | 0 | 07:00 PM | |||||
| Fri Sep 30 | Brampton | 0 | Sarnia | 0 | 07:00 PM | |||||
| Fri Sep 30 | Ottawa | 0 | Plymouth | 0 | 07:05 PM | |||||
| Fri Sep 30 | Kitchener | 0 | Saginaw | 0 | 07:11 PM | |||||
| Fri Sep 30 | Erie | 0 | Guelph | 0 | 07:30 PM | |||||
| Fri Sep 30 | Peterborough | 0 | Kingston | 0 | 07:30 PM | |||||
| Fri Sep 30 | Sudbury | 0 | London | 0 | 07:30 PM | |||||
| Fri Sep 30 | Owen Sound | 0 | Mississauga | 0 | 07:30 PM | |||||
| Fri Sep 30 | Belleville | 0 | Oshawa | 0 | 07:35 PM | |||||
| Fri Sep 30 | Windsor | 0 | Sault Ste. Marie | 0 | 07:35 PM | |||||
| Sat Oct 01 | Oshawa | 0 | Erie | 0 | 07:00 PM | |||||
| Sat Oct 01 | Sudbury | 0 | Sarnia | 0 | 07:00 PM | |||||
| Sat Oct 01 | Niagara | 0 | Belleville | 0 | 07:05 PM | |||||
| Sat Oct 01 | London | 0 | Plymouth | 0 | 07:05 PM | |||||
| Sat Oct 01 | Ottawa | 0 | Saginaw | 0 | 07:11 PM | |||||
| Sat Oct 01 | Peterborough | 0 | Barrie | 0 | 07:30 PM | |||||
| Sat Oct 01 | Guelph | 0 | Owen Sound | 0 | 07:30 PM | |||||
| Sat Oct 01 | Kitchener | 0 | Sault Ste. Marie | 0 | 07:35 PM | |||||
| Sun Oct 02 | Kingston | 0 | Mississauga | 0 | 02:00 PM | |||||
| Sun Oct 02 | Ottawa | 0 | Windsor | 0 | 02:05 PM | |||||
| Wed Oct 05 | Oshawa | 0 | Belleville | 0 | 07:05 PM | |||||
| Wed Oct 05 | Sudbury | 0 | Sault Ste. Marie | 0 | 07:05 PM | |||||
| Thu Oct 06 | London | 0 | Niagara | 0 | 07:00 PM | |||||
| Thu Oct 06 | Plymouth | 0 | Peterborough | 0 | 07:05 PM | |||||
| Thu Oct 06 | Mississauga | 0 | Barrie | 0 | 07:30 PM | |||||
| Fri Oct 07 | Owen Sound | 0 | Erie | 0 | 07:00 PM | |||||
| Fri Oct 07 | Oshawa | 0 | Sarnia | 0 | 07:00 PM | |||||
| Fri Oct 07 | Brampton | 0 | Guelph | 0 | 07:30 PM | |||||
| Fri Oct 07 | Plymouth | 0 | Kingston | 0 | 07:30 PM | |||||
| Fri Oct 07 | Saginaw | 0 | Kitchener | 0 | 07:30 PM | |||||
| Fri Oct 07 | Windsor | 0 | London | 0 | 07:30 PM | |||||
| Fri Oct 07 | Sault Ste. Marie | 0 | Mississauga | 0 | 07:30 PM | |||||
| Fri Oct 07 | Peterborough | 0 | Ottawa | 0 | 07:30 PM | |||||
| Fri Oct 07 | Niagara | 0 | Sudbury | 0 | 07:35 PM | |||||
| Sat Oct 08 | Owen Sound | 0 | Erie | 0 | 07:00 PM | |||||
| Sat Oct 08 | Kitchener | 0 | Sarnia | 0 | 07:00 PM | |||||
| Sat Oct 08 | Kingston | 0 | Belleville | 0 | 07:05 PM | |||||
| Sat Oct 08 | Oshawa | 0 | Windsor | 0 | 07:05 PM | |||||
| Sat Oct 08 | Niagara | 0 | Barrie | 0 | 07:30 PM | |||||
| Sun Oct 09 | Saginaw | 0 | Guelph | 0 | 12:00 PM | |||||
| Sun Oct 09 | Sault Ste. Marie | 0 | London | 0 | 02:00 PM | |||||
| Sun Oct 09 | Plymouth | 0 | Ottawa | 0 | 02:00 PM | |||||
| Mon Oct 10 | Sault Ste. Marie | 0 | Kitchener | 0 | 01:00 PM | |||||
| Mon Oct 10 | Mississauga | 0 | Brampton | 0 | 02:00 PM | |||||
| Mon Oct 10 | Saginaw | 0 | Owen Sound | 0 | 02:00 PM | |||||
| Mon Oct 10 | Kingston | 0 | Oshawa | 0 | 02:05 PM | |||||
| Mon Oct 10 | Sarnia | 0 | Windsor | 0 | 03:00 PM | |||||
| Wed Oct 12 | Mississauga | 0 | Erie | 0 | 07:00 PM | |||||
| Thu Oct 13 | Belleville | 0 | Niagara | 0 | 07:00 PM | |||||
| Thu Oct 13 | Owen Sound | 0 | Peterborough | 0 | 07:05 PM | |||||
| Thu Oct 13 | Plymouth | 0 | Windsor | 0 | 07:05 PM | |||||
| Fri Oct 14 | Saginaw | 0 | Sarnia | 0 | 07:00 PM | |||||
| Fri Oct 14 | Niagara | 0 | Plymouth | 0 | 07:05 PM | |||||
| Fri Oct 14 | Peterborough | 0 | Guelph | 0 | 07:30 PM | |||||
| Fri Oct 14 | Owen Sound | 0 | Kitchener | 0 | 07:30 PM | |||||
| Fri Oct 14 | Erie | 0 | London | 0 | 07:30 PM | |||||
| Fri Oct 14 | Oshawa | 0 | Mississauga | 0 | 07:30 PM | |||||
| Fri Oct 14 | Brampton | 0 | Ottawa | 0 | 07:30 PM | |||||
| Fri Oct 14 | Kingston | 0 | Sault Ste. Marie | 0 | 07:35 PM | |||||
| Fri Oct 14 | Barrie | 0 | Sudbury | 0 | 07:35 PM | |||||
| Sat Oct 15 | Windsor | 0 | Erie | 0 | 07:00 PM | |||||
| Sat Oct 15 | Guelph | 0 | London | 0 | 07:00 PM | |||||
| Sat Oct 15 | Brampton | 0 | Belleville | 0 | 07:05 PM | |||||
| Sat Oct 15 | Ottawa | 0 | Oshawa | 0 | 07:05 PM | |||||
| Sat Oct 15 | Sarnia | 0 | Plymouth | 0 | 07:05 PM | |||||
| Sat Oct 15 | Kingston | 0 | Sudbury | 0 | 07:05 PM | |||||
| Sat Oct 15 | Niagara | 0 | Saginaw | 0 | 07:11 PM | |||||
| Sat Oct 15 | Kitchener | 0 | Owen Sound | 0 | 07:30 PM | |||||
| Sat Oct 15 | Barrie | 0 | Sault Ste. Marie | 0 | 07:35 PM | |||||
| Sun Oct 16 | Windsor | 0 | Brampton | 0 | 02:00 PM | |||||
| Sun Oct 16 | London | 0 | Sarnia | 0 | 02:00 PM | |||||
| Sun Oct 16 | Peterborough | 0 | Oshawa | 0 | 06:05 PM | |||||
| Wed Oct 19 | London | 0 | Mississauga | 0 | 07:00 PM | |||||
| Thu Oct 20 | Saginaw | 0 | Brampton | 0 | 07:00 PM | |||||
| Thu Oct 20 | Ottawa | 0 | Niagara | 0 | 07:00 PM | |||||
| Thu Oct 20 | Sault Ste. Marie | 0 | Sarnia | 0 | 07:00 PM | |||||
| Thu Oct 20 | Oshawa | 0 | Peterborough | 0 | 07:05 PM | |||||
| Thu Oct 20 | Kitchener | 0 | Windsor | 0 | 07:05 PM | |||||
| Thu Oct 20 | Owen Sound | 0 | Barrie | 0 | 07:30 PM | |||||
| Fri Oct 21 | Plymouth | 0 | Erie | 0 | 07:00 PM | |||||
| Fri Oct 21 | Windsor | 0 | Guelph | 0 | 07:30 PM | |||||
| Fri Oct 21 | Brampton | 0 | Kingston | 0 | 07:30 PM | |||||
| Fri Oct 21 | Sarnia | 0 | Kitchener | 0 | 07:30 PM | |||||
| Fri Oct 21 | Belleville | 0 | London | 0 | 07:30 PM | |||||
| Fri Oct 21 | Mississauga | 0 | Sudbury | 0 | 07:35 PM | |||||
| Sat Oct 22 | Ottawa | 0 | Erie | 0 | 07:00 PM | |||||
| Sat Oct 22 | Plymouth | 0 | Niagara | 0 | 07:00 PM | |||||
| Sat Oct 22 | Belleville | 0 | Sarnia | 0 | 07:00 PM | |||||
| Sat Oct 22 | Sudbury | 0 | Oshawa | 0 | 07:05 PM | |||||
| Sat Oct 22 | Saginaw | 0 | Peterborough | 0 | 07:05 PM | |||||
| Sat Oct 22 | Kingston | 0 | Barrie | 0 | 07:30 PM | |||||
| Sat Oct 22 | Sault Ste. Marie | 0 | Owen Sound | 0 | 07:30 PM | |||||
| Sun Oct 23 | Peterborough | 0 | Brampton | 0 | 02:00 PM | |||||
| Sun Oct 23 | Sault Ste. Marie | 0 | Guelph | 0 | 02:00 PM | |||||
| Sun Oct 23 | Ottawa | 0 | Kitchener | 0 | 02:00 PM | |||||
| Sun Oct 23 | Plymouth | 0 | Mississauga | 0 | 02:00 PM | |||||
| Sun Oct 23 | Sudbury | 0 | Owen Sound | 0 | 02:00 PM | |||||
| Sun Oct 23 | London | 0 | Windsor | 0 | 02:05 PM | |||||
| Sun Oct 23 | Saginaw | 0 | Oshawa | 0 | 06:05 PM | |||||
| Tue Oct 25 | London | 0 | Kitchener | 0 | 07:00 PM | |||||
| Wed Oct 26 | Niagara | 0 | Erie | 0 | 07:00 PM | |||||
| Wed Oct 26 | Barrie | 0 | Belleville | 0 | 07:05 PM | |||||
| Wed Oct 26 | Sarnia | 0 | Sault Ste. Marie | 0 | 07:05 PM | |||||
| Wed Oct 26 | Plymouth | 0 | Saginaw | 0 | 07:11 PM | |||||
| Thu Oct 27 | Brampton | 0 | Niagara | 0 | 07:00 PM | |||||
| Thu Oct 27 | Ottawa | 0 | Peterborough | 0 | 07:05 PM | |||||
| Thu Oct 27 | Kingston | 0 | Windsor | 0 | 07:05 PM | |||||
| Fri Oct 28 | Kingston | 0 | Saginaw | 0 | 07:11 PM | |||||
| Fri Oct 28 | Barrie | 0 | Brampton | 0 | 07:30 PM | |||||
| Fri Oct 28 | Erie | 0 | Kitchener | 0 | 07:30 PM | |||||
| Fri Oct 28 | Owen Sound | 0 | London | 0 | 07:30 PM | |||||
| Fri Oct 28 | Mississauga | 0 | Ottawa | 0 | 07:30 PM | |||||
| Fri Oct 28 | Belleville | 0 | Oshawa | 0 | 07:35 PM | |||||
| Fri Oct 28 | Plymouth | 0 | Sault Ste. Marie | 0 | 07:35 PM | |||||
| Fri Oct 28 | Guelph | 0 | Sudbury | 0 | 07:35 PM | |||||
| Sat Oct 29 | Kitchener | 0 | Erie | 0 | 07:00 PM | |||||
| Sat Oct 29 | Sudbury | 0 | Niagara | 0 | 07:00 PM | |||||
| Sat Oct 29 | Peterborough | 0 | Belleville | 0 | 07:05 PM | |||||
| Sat Oct 29 | Kingston | 0 | Plymouth | 0 | 07:05 PM | |||||
| Sat Oct 29 | Sarnia | 0 | Saginaw | 0 | 07:11 PM | |||||
| Sat Oct 29 | Windsor | 0 | Barrie | 0 | 07:30 PM | |||||
| Sat Oct 29 | Oshawa | 0 | Owen Sound | 0 | 07:30 PM | |||||
| Sat Oct 29 | Guelph | 0 | Sault Ste. Marie | 0 | 07:35 PM | |||||
| Sun Oct 30 | Sudbury | 0 | Brampton | 0 | 02:00 PM | |||||
| Sun Oct 30 | Sarnia | 0 | London | 0 | 02:00 PM | |||||
| Sun Oct 30 | Windsor | 0 | Owen Sound | 0 | 02:00 PM | |||||
| Sun Oct 30 | Mississauga | 0 | Oshawa | 0 | 06:05 PM | |||||
| Wed Nov 02 | Ottawa | 0 | Belleville | 0 | 07:05 PM | |||||
| Thu Nov 03 | Mississauga | 0 | Brampton | 0 | 07:00 PM | |||||
| Thu Nov 03 | Oshawa | 0 | Niagara | 0 | 07:00 PM | |||||
| Thu Nov 03 | Sault Ste. Marie | 0 | Peterborough | 0 | 07:05 PM | |||||
| Thu Nov 03 | Barrie | 0 | Windsor | 0 | 07:05 PM | |||||
| Fri Nov 04 | Windsor | 0 | Sarnia | 0 | 07:00 PM | |||||
| Fri Nov 04 | Barrie | 0 | Plymouth | 0 | 07:05 PM | |||||
| Fri Nov 04 | Erie | 0 | Guelph | 0 | 07:30 PM | |||||
| Fri Nov 04 | Sault Ste. Marie | 0 | Kingston | 0 | 07:30 PM | |||||
| Fri Nov 04 | Niagara | 0 | Kitchener | 0 | 07:30 PM | |||||
| Fri Nov 04 | Brampton | 0 | London | 0 | 07:30 PM | |||||
| Fri Nov 04 | Peterborough | 0 | Mississauga | 0 | 07:30 PM | |||||
| Fri Nov 04 | Owen Sound | 0 | Ottawa | 0 | 07:30 PM | |||||
| Fri Nov 04 | Oshawa | 0 | Sudbury | 0 | 07:35 PM | |||||
| Sat Nov 05 | London | 0 | Erie | 0 | 07:00 PM | |||||
| Sat Nov 05 | Kitchener | 0 | Niagara | 0 | 07:00 PM | |||||
| Sat Nov 05 | Guelph | 0 | Sarnia | 0 | 07:00 PM | |||||
| Sat Nov 05 | Owen Sound | 0 | Belleville | 0 | 07:05 PM | |||||
| Sat Nov 05 | Windsor | 0 | Plymouth | 0 | 07:05 PM | |||||
| Sat Nov 05 | Peterborough | 0 | Sudbury | 0 | 07:05 PM | |||||
| Sat Nov 05 | Barrie | 0 | Saginaw | 0 | 07:11 PM | |||||
| Sun Nov 06 | Guelph | 0 | Brampton | 0 | 02:00 PM | |||||
| Sun Nov 06 | Owen Sound | 0 | Kingston | 0 | 02:00 PM | |||||
| Sun Nov 06 | Belleville | 0 | Mississauga | 0 | 02:00 PM | |||||
| Sun Nov 06 | Sault Ste. Marie | 0 | Ottawa | 0 | 02:00 PM | |||||
| Sun Nov 06 | Plymouth | 0 | Saginaw | 0 | 04:00 PM | |||||
| Sun Nov 06 | Kitchener | 0 | Oshawa | 0 | 06:05 PM | |||||
| Mon Nov 07 | Kingston | 0 | Ottawa | 0 | 10:30 AM | |||||
| Tue Nov 08 | Oshawa | 0 | Peterborough | 0 | 07:05 PM | |||||
| Fri Nov 11 | Windsor | 0 | Erie | 0 | 07:00 PM | |||||
| Fri Nov 11 | Niagara | 0 | Brampton | 0 | 07:30 PM | |||||
| Fri Nov 11 | Plymouth | 0 | Guelph | 0 | 07:30 PM | |||||
| Fri Nov 11 | Oshawa | 0 | Kingston | 0 | 07:30 PM | |||||
| Fri Nov 11 | Sudbury | 0 | Kitchener | 0 | 07:30 PM | |||||
| Fri Nov 11 | Sault Ste. Marie | 0 | London | 0 | 07:30 PM | |||||
| Fri Nov 11 | Barrie | 0 | Mississauga | 0 | 07:30 PM | |||||
| Fri Nov 11 | Saginaw | 0 | Ottawa | 0 | 07:30 PM | |||||
| Fri Nov 11 | Sarnia | 0 | Owen Sound | 0 | 07:30 PM | |||||
| Sat Nov 12 | Erie | 0 | London | 0 | 07:00 PM | |||||
| Sat Nov 12 | Windsor | 0 | Niagara | 0 | 07:00 PM | |||||
| Sat Nov 12 | Saginaw | 0 | Belleville | 0 | 07:05 PM | |||||
| Sat Nov 12 | Ottawa | 0 | Oshawa | 0 | 07:05 PM | |||||
| Sat Nov 12 | Sault Ste. Marie | 0 | Plymouth | 0 | 07:05 PM | |||||
| Sat Nov 12 | Peterborough | 0 | Barrie | 0 | 07:30 PM | |||||
| Sat Nov 12 | Sudbury | 0 | Guelph | 0 | 07:30 PM | |||||
| Sat Nov 12 | Mississauga | 0 | Owen Sound | 0 | 07:30 PM | |||||
| Sun Nov 13 | Ottawa | 0 | Brampton | 0 | 02:00 PM | |||||
| Sun Nov 13 | Saginaw | 0 | Kingston | 0 | 02:00 PM | |||||
| Sun Nov 13 | Guelph | 0 | Kitchener | 0 | 02:00 PM | |||||
| Sun Nov 13 | Sarnia | 0 | Mississauga | 0 | 02:00 PM | |||||
| Sun Nov 13 | Erie | 0 | Plymouth | 0 | 02:00 PM | |||||
| Sun Nov 13 | Sault Ste. Marie | 0 | Windsor | 0 | 02:05 PM | |||||
| Sun Nov 13 | Belleville | 0 | Oshawa | 0 | 06:05 PM | |||||
| Wed Nov 16 | Erie | 0 | Owen Sound | 0 | 07:00 PM | |||||
| Wed Nov 16 | Peterborough | 0 | Belleville | 0 | 07:05 PM | |||||
| Thu Nov 17 | Mississauga | 0 | Niagara | 0 | 07:00 PM | |||||
| Thu Nov 17 | Kitchener | 0 | Sarnia | 0 | 07:00 PM | |||||
| Thu Nov 17 | Belleville | 0 | Peterborough | 0 | 07:05 PM | |||||
| Thu Nov 17 | Plymouth | 0 | Windsor | 0 | 07:05 PM | |||||
| Thu Nov 17 | Brampton | 0 | Saginaw | 0 | 07:11 PM | |||||
| Thu Nov 17 | Sudbury | 0 | Barrie | 0 | 07:30 PM | |||||
| Fri Nov 18 | Saginaw | 0 | Sarnia | 0 | 07:00 PM | |||||
| Fri Nov 18 | Oshawa | 0 | Guelph | 0 | 07:30 PM | |||||
| Fri Nov 18 | Niagara | 0 | Kingston | 0 | 07:30 PM | |||||
| Fri Nov 18 | Erie | 0 | Kitchener | 0 | 07:30 PM | |||||
| Fri Nov 18 | Plymouth | 0 | London | 0 | 07:30 PM | |||||
| Fri Nov 18 | Barrie | 0 | Ottawa | 0 | 07:30 PM | |||||
| Fri Nov 18 | Brampton | 0 | Sault Ste. Marie | 0 | 07:35 PM | |||||
| Fri Nov 18 | Mississauga | 0 | Sudbury | 0 | 07:35 PM | |||||
| Sat Nov 19 | Guelph | 0 | Erie | 0 | 07:00 PM | |||||
| Sat Nov 19 | Ottawa | 0 | Belleville | 0 | 07:05 PM | |||||
| Sat Nov 19 | Kingston | 0 | Oshawa | 0 | 07:05 PM | |||||
| Sat Nov 19 | Windsor | 0 | Peterborough | 0 | 07:05 PM | |||||
| Sat Nov 19 | Kitchener | 0 | Plymouth | 0 | 07:05 PM | |||||
| Sat Nov 19 | Sarnia | 0 | Saginaw | 0 | 07:11 PM | |||||
| Sat Nov 19 | London | 0 | Owen Sound | 0 | 07:30 PM | |||||
| Sun Nov 20 | Barrie | 0 | Kingston | 0 | 02:00 PM | |||||
| Sun Nov 20 | Niagara | 0 | Ottawa | 0 | 02:00 PM | |||||
| Sun Nov 20 | Brampton | 0 | Sudbury | 0 | 02:05 PM | |||||
| Sun Nov 20 | Owen Sound | 0 | London | 0 | 06:00 PM | |||||
| Sun Nov 20 | Windsor | 0 | Oshawa | 0 | 06:05 PM | |||||
| Sun Nov 20 | Mississauga | 0 | Sault Ste. Marie | 0 | 07:05 PM | |||||
| Tue Nov 22 | Guelph | 0 | Kitchener | 0 | 07:00 PM | |||||
| Wed Nov 23 | Brampton | 0 | Mississauga | 0 | 11:00 AM | |||||
| Wed Nov 23 | Saginaw | 0 | Plymouth | 0 | 07:05 PM | |||||
| Thu Nov 24 | Belleville | 0 | Erie | 0 | 07:00 PM | |||||
| Thu Nov 24 | Brampton | 0 | Niagara | 0 | 07:00 PM | |||||
| Thu Nov 24 | Barrie | 0 | Sarnia | 0 | 07:00 PM | |||||
| Fri Nov 25 | Peterborough | 0 | Plymouth | 0 | 07:05 PM | |||||
| Fri Nov 25 | Niagara | 0 | Windsor | 0 | 07:05 PM | |||||
| Fri Nov 25 | Belleville | 0 | Guelph | 0 | 07:30 PM | |||||
| Fri Nov 25 | Mississauga | 0 | Kingston | 0 | 07:30 PM | |||||
| Fri Nov 25 | Erie | 0 | Kitchener | 0 | 07:30 PM | |||||
| Fri Nov 25 | Barrie | 0 | London | 0 | 07:30 PM | |||||
| Fri Nov 25 | Oshawa | 0 | Ottawa | 0 | 07:30 PM | |||||
| Fri Nov 25 | Saginaw | 0 | Sault Ste. Marie | 0 | 07:35 PM | |||||
| Fri Nov 25 | Owen Sound | 0 | Sudbury | 0 | 07:35 PM | |||||
| Sat Nov 26 | London | 0 | Erie | 0 | 07:00 PM | |||||
| Sat Nov 26 | Niagara | 0 | Sarnia | 0 | 07:00 PM | |||||
| Sat Nov 26 | Peterborough | 0 | Saginaw | 0 | 07:11 PM | |||||
| Sat Nov 26 | Sudbury | 0 | Barrie | 0 | 07:30 PM | |||||
| Sat Nov 26 | Plymouth | 0 | Guelph | 0 | 07:30 PM | |||||
| Sat Nov 26 | Owen Sound | 0 | Sault Ste. Marie | 0 | 07:35 PM | |||||
| Sun Nov 27 | Oshawa | 0 | Belleville | 0 | 02:00 PM | |||||
| Sun Nov 27 | London | 0 | Brampton | 0 | 02:00 PM | |||||
| Sun Nov 27 | Ottawa | 0 | Kingston | 0 | 02:00 PM | |||||
| Sun Nov 27 | Sarnia | 0 | Kitchener | 0 | 02:00 PM | |||||
| Sun Nov 27 | Guelph | 0 | Mississauga | 0 | 02:00 PM | |||||
| Sun Nov 27 | Peterborough | 0 | Windsor | 0 | 02:05 PM | |||||
| Tue Nov 29 | Sault Ste. Marie | 0 | Sudbury | 0 | 07:35 PM | |||||
| Wed Nov 30 | Barrie | 0 | Owen Sound | 0 | 07:00 PM | |||||
| Wed Nov 30 | Kingston | 0 | Belleville | 0 | 07:05 PM | |||||
| Thu Dec 01 | Kitchener | 0 | Brampton | 0 | 07:00 PM | |||||
| Thu Dec 01 | Erie | 0 | Niagara | 0 | 07:00 PM | |||||
| Thu Dec 01 | Sarnia | 0 | Peterborough | 0 | 07:05 PM | |||||
| Fri Dec 02 | Barrie | 0 | Erie | 0 | 07:00 PM | |||||
| Fri Dec 02 | Sault Ste. Marie | 0 | Plymouth | 0 | 07:05 PM | |||||
| Fri Dec 02 | Owen Sound | 0 | Guelph | 0 | 07:30 PM | |||||
| Fri Dec 02 | Belleville | 0 | Kingston | 0 | 07:30 PM | |||||
| Fri Dec 02 | Mississauga | 0 | Kitchener | 0 | 07:30 PM | |||||
| Fri Dec 02 | Saginaw | 0 | London | 0 | 07:30 PM | |||||
| Fri Dec 02 | Windsor | 0 | Ottawa | 0 | 07:30 PM | |||||
| Fri Dec 02 | Sarnia | 0 | Oshawa | 0 | 07:35 PM | |||||
| Fri Dec 02 | Brampton | 0 | Sudbury | 0 | 07:35 PM | |||||
| Sat Dec 03 | Kitchener | 0 | Erie | 0 | 07:00 PM | |||||
| Sat Dec 03 | Barrie | 0 | Niagara | 0 | 07:00 PM | |||||
| Sat Dec 03 | Windsor | 0 | Belleville | 0 | 07:05 PM | |||||
| Sat Dec 03 | Ottawa | 0 | Peterborough | 0 | 07:05 PM | |||||
| Sat Dec 03 | Guelph | 0 | Plymouth | 0 | 07:05 PM | |||||
| Sat Dec 03 | Sault Ste. Marie | 0 | Saginaw | 0 | 07:11 PM | |||||
| Sat Dec 03 | London | 0 | Owen Sound | 0 | 07:30 PM | |||||
| Sun Dec 04 | Niagara | 0 | Brampton | 0 | 02:00 PM | |||||
| Sun Dec 04 | Windsor | 0 | Kingston | 0 | 02:00 PM | |||||
| Sun Dec 04 | Ottawa | 0 | Mississauga | 0 | 02:00 PM | |||||
| Sun Dec 04 | Sault Ste. Marie | 0 | Sarnia | 0 | 02:00 PM | |||||
| Sun Dec 04 | Guelph | 0 | Saginaw | 0 | 04:00 PM | |||||
| Sun Dec 04 | Peterborough | 0 | Oshawa | 0 | 06:05 PM | |||||
| Tue Dec 06 | London | 0 | Kitchener | 0 | 07:00 PM | |||||
| Wed Dec 07 | Sudbury | 0 | Sault Ste. Marie | 0 | 07:05 PM | |||||
| Thu Dec 08 | Niagara | 0 | Peterborough | 0 | 07:05 PM | |||||
| Thu Dec 08 | Belleville | 0 | Windsor | 0 | 07:05 PM | |||||
| Thu Dec 08 | Owen Sound | 0 | Barrie | 0 | 07:30 PM | |||||
| Fri Dec 09 | Erie | 0 | Sarnia | 0 | 07:00 PM | |||||
| Fri Dec 09 | Belleville | 0 | Plymouth | 0 | 07:05 PM | |||||
| Fri Dec 09 | Barrie | 0 | Guelph | 0 | 07:30 PM | |||||
| Fri Dec 09 | Brampton | 0 | Kingston | 0 | 07:30 PM | |||||
| Fri Dec 09 | Windsor | 0 | Kitchener | 0 | 07:30 PM | |||||
| Fri Dec 09 | Peterborough | 0 | London | 0 | 07:30 PM | |||||
| Fri Dec 09 | Niagara | 0 | Mississauga | 0 | 07:30 PM | |||||
| Fri Dec 09 | Ottawa | 0 | Sault Ste. Marie | 0 | 07:35 PM | |||||
| Fri Dec 09 | Oshawa | 0 | Sudbury | 0 | 07:35 PM | |||||
| Sat Dec 10 | Kingston | 0 | Niagara | 0 | 07:00 PM | |||||
| Sat Dec 10 | Sarnia | 0 | Plymouth | 0 | 07:05 PM | |||||
| Sat Dec 10 | Ottawa | 0 | Sudbury | 0 | 07:05 PM | |||||
| Sat Dec 10 | Erie | 0 | Windsor | 0 | 07:05 PM | |||||
| Sat Dec 10 | Belleville | 0 | Saginaw | 0 | 07:11 PM | |||||
| Sat Dec 10 | Brampton | 0 | Barrie | 0 | 07:30 PM | |||||
| Sat Dec 10 | Guelph | 0 | Owen Sound | 0 | 07:30 PM | |||||
| Sun Dec 11 | Kingston | 0 | Brampton | 0 | 02:00 PM | |||||
| Sun Dec 11 | London | 0 | Guelph | 0 | 02:00 PM | |||||
| Sun Dec 11 | Kitchener | 0 | Mississauga | 0 | 02:00 PM | |||||
| Sun Dec 11 | Peterborough | 0 | Sarnia | 0 | 02:00 PM | |||||
| Sun Dec 11 | Erie | 0 | Saginaw | 0 | 04:00 PM | |||||
| Sun Dec 11 | Oshawa | 0 | Sault Ste. Marie | 0 | 07:05 PM | |||||
| Wed Dec 14 | Kingston | 0 | Belleville | 0 | 07:05 PM | |||||
| Wed Dec 14 | Saginaw | 0 | Sault Ste. Marie | 0 | 07:05 PM | |||||
| Thu Dec 15 | Erie | 0 | Niagara | 0 | 07:00 PM | |||||
| Thu Dec 15 | London | 0 | Peterborough | 0 | 07:05 PM | |||||
| Thu Dec 15 | Owen Sound | 0 | Windsor | 0 | 07:05 PM | |||||
| Thu Dec 15 | Mississauga | 0 | Barrie | 0 | 07:30 PM | |||||
| Fri Dec 16 | Sudbury | 0 | Erie | 0 | 07:00 PM | |||||
| Fri Dec 16 | Owen Sound | 0 | Sarnia | 0 | 07:00 PM | |||||
| Fri Dec 16 | Sault Ste. Marie | 0 | Kitchener | 0 | 07:30 PM | |||||
| Fri Dec 16 | Guelph | 0 | London | 0 | 07:30 PM | |||||
